The last real BTC flag
0.0001฿ (200 points)
|
Rank | Country | Points | Last Update | |||
---|---|---|---|---|---|---|
1 | ![]() | Finland – Republic of Finland | 2994 | 2023-03-04 06:04:33 am | ||
2 | ![]() | Norway – Kingdom of Norway | 1615 | 2021-07-15 02:46:51 pm | ||
3 | ![]() | Greece – Hellenic Republic | 995 | 2019-04-18 12:40:54 pm | ||
4 | United States – United States of America | 790 | 2022-02-15 03:53:59 pm | |||
5 | Canada | 600 | 2018-12-02 09:05:02 pm | |||
6 | Ukraine | 599 | 2023-04-07 11:21:37 am | |||
7 | Malta – Republic of Malta | 584 | ![]() | 2020-04-20 11:57:14 pm | ||
8 | Chile – Republic of Chile | 447 | 2019-04-18 06:12:33 pm | |||
9 | Liechtenstein – Principality of Liechtenstein | 407 | ![]() | 2020-04-25 11:01:56 pm | ||
10 | El Salvador – Republic of El Salvador | 386 | ![]() | 2021-12-24 02:55:01 pm |
Comments (2)
El Salvador isn't in top 10 having it as a legal tender??
Seems those are just votes from people...
First one!