The last real BTC flag
0.0001฿ (200 points)
|
Rank | Country | Points | Last Update | |||
---|---|---|---|---|---|---|
1 | ![]() | Finland – Republic of Finland | 2994 | 2023-03-03 11:04:33 pm | ||
2 | ![]() | Norway – Kingdom of Norway | 1615 | 2021-07-15 07:46:51 am | ||
3 | ![]() | Greece – Hellenic Republic | 995 | 2019-04-18 05:40:54 am | ||
4 | United States – United States of America | 790 | 2022-02-15 08:53:59 am | |||
5 | Canada | 600 | 2018-12-02 02:05:02 pm | |||
6 | Ukraine | 598 | 2023-02-27 08:19:21 am | |||
7 | Malta – Republic of Malta | 584 | ![]() | 2020-04-20 04:57:14 pm | ||
8 | Chile – Republic of Chile | 447 | 2019-04-18 11:12:33 am | |||
9 | Liechtenstein – Principality of Liechtenstein | 407 | ![]() | 2020-04-25 04:01:56 pm | ||
10 | El Salvador – Republic of El Salvador | 386 | ![]() | 2021-12-24 07:55:01 am |
Comments (2)
El Salvador isn't in top 10 having it as a legal tender??
Seems those are just votes from people...
First one!