The last real BTC flag
0.0002฿ (400 points)
|
Rank | Country | Points | Last Update | |||
---|---|---|---|---|---|---|
1 | ![]() | Finland – Republic of Finland | 2925 | 2020-12-15 01:11:19 pm | ||
2 | ![]() | Norway – Kingdom of Norway | 1614 | 2020-08-21 11:09:42 am | ||
3 | ![]() | Greece – Hellenic Republic | 995 | 2019-04-18 12:40:54 pm | ||
4 | United States – United States of America | 789 | 2020-12-26 11:10:22 am | |||
5 | Canada | 600 | 2018-12-02 09:05:02 pm | |||
6 | Ukraine | 595 | 2020-08-17 02:53:29 pm | |||
7 | Malta – Republic of Malta | 584 | ![]() | 2020-04-20 11:57:14 pm | ||
8 | Chile – Republic of Chile | 447 | 2019-04-18 06:12:33 pm | |||
9 | Liechtenstein – Principality of Liechtenstein | 407 | ![]() | 2020-04-25 11:01:56 pm | ||
10 | Japan | 379 | ![]() | 2018-12-28 12:48:00 pm |
Comments (1)
First one!